<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog</title>
	<atom:link href="http://www.andrewhazelden.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A blog about experiments in visual effects, photography, flight, ROVs, electronics, hardware and software.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started With the ArduPilot</title>
		<link>http://www.andrewhazelden.com/blog/2010/08/getting-started-with-the-ardupilot/</link>
		<comments>http://www.andrewhazelden.com/blog/2010/08/getting-started-with-the-ardupilot/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:11:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Easystar]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=997</guid>
		<description><![CDATA[I recently purchased a $24 ArduPilot circuit board from <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8785">Sparkfun</a>. I have tried to document my early experience using this unique Open Source Autopilot. The board comes from Sparkfun without any 0.1" header pins so it is up to the end user to do some soldering.

[caption id="attachment_1000" align="alignnone" width="560" caption="ArduPilot Circuit Board"]<a href="http://www.andrewhazelden.com/blog/wp-content/uploads/2010/08/1.bare-ardupilot-PCB.jpg"><img class="size-medium wp-image-1000" title="ArduPilot Circuit Board" src="http://www.andrewhazelden.com/blog/wp-content/uploads/2010/08/1.bare-ardupilot-PCB-560x420.jpg" alt="ArduPilot Circuit Board" width="560" height="420" /></a>[/caption]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2010/08/getting-started-with-the-ardupilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Definition FPV Video &#8211; An Aerial Exploration of West Dover</title>
		<link>http://www.andrewhazelden.com/blog/2010/08/high-definition-fpv-video-an-aerial-exploration-of-west-dover/</link>
		<comments>http://www.andrewhazelden.com/blog/2010/08/high-definition-fpv-video-an-aerial-exploration-of-west-dover/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:39:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[CHDK]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Easystar]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=963</guid>
		<description><![CDATA[Today I just completed with my brother, Russell, our most adventurous and complex aerial video from our Multiplex Easy Star model airplane. The video is called &#8220;An Aerial Exploration of West Dover&#8221; and it is a ride high above West Dover, Nova Scotia. It was filmed in 720p High Definition video.
The airplane was controlled by [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2010/08/high-definition-fpv-video-an-aerial-exploration-of-west-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise in the West Dover Barrens</title>
		<link>http://www.andrewhazelden.com/blog/2010/08/sunrise-in-the-west-dover-barrens/</link>
		<comments>http://www.andrewhazelden.com/blog/2010/08/sunrise-in-the-west-dover-barrens/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:58:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=958</guid>
		<description><![CDATA[Here are two photos taken at sunrise today in the West Dover Barrens. Photographed using the RAW DNG feature in CHDK using a Canon Powershot Sd780IS.
]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2010/08/sunrise-in-the-west-dover-barrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air to Air FPV Chasing with a Multiplex Easystar</title>
		<link>http://www.andrewhazelden.com/blog/2010/08/air-to-air-fpv-chasing-with-a-multiplex-easystar/</link>
		<comments>http://www.andrewhazelden.com/blog/2010/08/air-to-air-fpv-chasing-with-a-multiplex-easystar/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:12:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Easystar]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=953</guid>
		<description><![CDATA[Today I did an experiment, at sunrise with my Uncle and Brother, where we used a Multiplex Easystar to film by FPV video an aerial chase sequence following a 6 foot Homemade Super Zagi around the skies of West Dover, Nova Scotia, Canada. Here is the edited result:

]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2010/08/air-to-air-fpv-chasing-with-a-multiplex-easystar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Silicon Graphics HyperCube Logo</title>
		<link>http://www.andrewhazelden.com/blog/2010/08/stereoscopic-3d-silicon-graphics-hypercube-logo/</link>
		<comments>http://www.andrewhazelden.com/blog/2010/08/stereoscopic-3d-silicon-graphics-hypercube-logo/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:27:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[Stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=945</guid>
		<description><![CDATA[This is a stereoscopic 3D animated version of the Silicon Graphics SGI HyperCube Logo. It was created in Autodesk Maya. It should be viewed with Red / Cyan 3D anaglyph glasses. For the best experience go full screen and set the resolution to 720p.

]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2010/08/stereoscopic-3d-silicon-graphics-hypercube-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
