<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog &#187; Visual Effects</title>
	<atom:link href="http://www.andrewhazelden.com/blog/category/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A Blog About Photography, Visual Effects, and Electronics</description>
	<lastBuildDate>Thu, 17 May 2012 15:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exploring the Polly Cove Petroglyph</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:46:17 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4991</guid>
		<description><![CDATA[In Polly Cove, just outside of West Dover, Nova Scotia there is a granite boulder with a petroglyph carving of a pattern similar to a Celtic swirl. The carving is located near the top of the hill to the left of the old foundation. I thought it would be interesting to make a 3D reconstruction [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Fractals in Maya 2013</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:22:25 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4941</guid>
		<description><![CDATA[Autodesk Maya 2013 now includes a new 2D / 3D fractal system that can create fun and exciting fractal shapes like a mandelbox or mandelbulb right in your Maya viewport. The system works by using a Maya fluid effects "fluid container" to support rendering the fractal voxels with either a volume render or a hard [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vase With Twelve Sunflowers Phantogram</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:27:33 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4916</guid>
		<description><![CDATA[This is a stereoscopic phantogram conversion of Vincent van Gogh’s painting "Vase With Twelve Sunflowers". It should be viewed with Red / Cyan anaglyph 3D glasses at a 45 degree angle. This computer generated image was created in Autodesk Maya using a technique called camera projection. I started by creating 3D geometry that approximated the [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Phantogram Images</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:22:28 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4927</guid>
		<description><![CDATA[These are Stereoscopic 3D Phantogram images. They should be viewed with Red / Cyan Anaglyph 3D glasses. The images are designed to be viewed on a device like a tablet computer where the screen is set flat on a table and the viewer is looking down at the screen at a 45 degree angle. You [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domemaster3D Stereoscopic Shader for Autodesk Maya</title>
		<link>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:05:22 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4824</guid>
		<description><![CDATA[This is an early test rendering with the Domemaster3D Stereoscopic Shader for Autodesk Maya. The Domemaster stereo shader is designed to create stereoscopic fulldome renderings for use in planetariums and other full dome theaters.  Roberto Ziche created the domemaster stereo shader for 3D Studio Max and I have worked on adding Autodesk Maya support. Currently [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

