<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog &#187; Visual Effects</title>
	<atom:link href="http://www.andrewhazelden.com/blog/category/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A Blog About Photography, Visual Effects, and Electronics</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mandelbulber Generated Infinite Fractals Flight</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/mandelbulber-generated-infinite-fractals-flight/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/mandelbulber-generated-infinite-fractals-flight/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:00:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3611</guid>
		<description><![CDATA[**Warning** People who get motion sickness might not like the flying camera effect. This is a 3D fractal movie sequence I created that has some mind-bending visuals. Fractal geometry has a near infinite resolution and is self-similar. This is my first attempt at creating a high definition fly-though movie of a volumetric three-dimensional fractal. It [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/mandelbulber-generated-infinite-fractals-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing red Hypershade node icons in Autodesk Maya</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/fixing-red-hypershade-node-icons-in-autodesk-maya/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/fixing-red-hypershade-node-icons-in-autodesk-maya/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:03:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3335</guid>
		<description><![CDATA[Sometimes in Maya you may notice the Hypershade render node icons turn a red colour. This is usually caused when you add a mental ray material to your scene while renderer is still set to Maya Software. The red colour on the node icon means that the current render node is not supported by the [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/fixing-red-hypershade-node-icons-in-autodesk-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Monitors on Mac OS X</title>
		<link>http://www.andrewhazelden.com/blog/2011/07/quad-monitors-on-mac-os-x/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/07/quad-monitors-on-mac-os-x/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 21:44:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3043</guid>
		<description><![CDATA[For the last 9 years I have always used a dual monitor setup with Mac OS X. I have often wondered how Mac OS X would handle more monitors, especially with features like display mirroring and with 3D graphics programs. Recently I had the chance to try this out when I added a 2nd graphics [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/07/quad-monitors-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mental ray shaders for Linux 64-bit</title>
		<link>http://www.andrewhazelden.com/blog/2011/04/more-mental-ray-shaders-for-linux-64-bit/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/04/more-mental-ray-shaders-for-linux-64-bit/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:52:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=2740</guid>
		<description><![CDATA[Recently I compiled several existing mental ray shaders for Linux 64-bit. I thought they might be useful for others so I am posting them. These shaders can also be used when rendering with mental cloud direct on Amazon EC2. Cubic Map Environment Lens Shader The cubemap_lens shader renders a cubic environment map. Cubemaps are useful [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/04/more-mental-ray-shaders-for-linux-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography Around West Dover</title>
		<link>http://www.andrewhazelden.com/blog/2011/04/aerial-photography-around-west-dover/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/04/aerial-photography-around-west-dover/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:43:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[CHDK]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=2602</guid>
		<description><![CDATA[For the last few days the weather has been excellent for aerial photography. I have been getting up early with my brother and we have been exploring the coastline around West Dover, East Dover and Peggy's Cove with a Multiplex Easystar model airplane. The plane is flown using a tiny analog video camera and a [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/04/aerial-photography-around-west-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

