<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog &#187; Photography</title>
	<atom:link href="http://www.andrewhazelden.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A Blog About Photography, Visual Effects, and Electronics</description>
	<lastBuildDate>Thu, 17 May 2012 15:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exploring the Polly Cove Petroglyph</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:46:17 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4991</guid>
		<description><![CDATA[In Polly Cove, just outside of West Dover, Nova Scotia there is a granite boulder with a petroglyph carving of a pattern similar to a Celtic swirl. The carving is located near the top of the hill to the left of the old foundation. I thought it would be interesting to make a 3D reconstruction [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Privateers Island Aerial Photos in Stereo 3D</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/privateers-island-aerial-photos-in-stereo-3d/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/privateers-island-aerial-photos-in-stereo-3d/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:21:02 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4974</guid>
		<description><![CDATA[These are two anaglyph formatted vertical aerial photos of Privateers Island, West Dover, Nova Scotia. The photos were taken on March 28, 2012 during an EasyStar model airplane flight over the island. Red / Cyan 3D glasses are required to view the images.]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/privateers-island-aerial-photos-in-stereo-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vase With Twelve Sunflowers Phantogram</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:27:33 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4916</guid>
		<description><![CDATA[This is a stereoscopic phantogram conversion of Vincent van Gogh’s painting "Vase With Twelve Sunflowers". It should be viewed with Red / Cyan anaglyph 3D glasses at a 45 degree angle. This computer generated image was created in Autodesk Maya using a technique called camera projection. I started by creating 3D geometry that approximated the [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/vase-with-twelve-sunflowers-phantogram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Phantogram Images</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:22:28 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4927</guid>
		<description><![CDATA[These are Stereoscopic 3D Phantogram images. They should be viewed with Red / Cyan Anaglyph 3D glasses. The images are designed to be viewed on a device like a tablet computer where the screen is set flat on a table and the viewer is looking down at the screen at a 45 degree angle. You [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/stereoscopic-3d-phantogram-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An interview with the creator of Dronemapper, Jon-Pierre Stoermer</title>
		<link>http://www.andrewhazelden.com/blog/2012/04/an-interview-with-the-creator-of-dronemapper-jon-pierre-stoermer/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/04/an-interview-with-the-creator-of-dronemapper-jon-pierre-stoermer/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:10:22 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Photogrammetry]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4856</guid>
		<description><![CDATA[Introduction Since February 2009 I have written up 222 blog posts on AndrewHazelden.com covering topics I am enthusiastic about. I thought it would be an interesting change for my readers to start a new section where I interview people who inspire me with their creative ideas and use of cutting edge technology. Since I have [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/04/an-interview-with-the-creator-of-dronemapper-jon-pierre-stoermer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

