<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog &#187; Flight</title>
	<atom:link href="http://www.andrewhazelden.com/blog/category/flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A Blog About Photography, Visual Effects, and Electronics</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flying Model Airplanes in January</title>
		<link>http://www.andrewhazelden.com/blog/2012/01/flying-model-airplanes-in-january/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/01/flying-model-airplanes-in-january/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:15:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4158</guid>
		<description><![CDATA[This morning my brother, Russell, &#38; I decided it would be fun to get out to the flying hill and fly some model airplanes during the winter season. For the last few days the coastal winds around West Dover, Nova Scotia have been calm at sunrise. This morning the road was a bit icy and [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/01/flying-model-airplanes-in-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyzing RC Radio PPM Signals</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/analyzing-rc-radio-ppm-signals/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/analyzing-rc-radio-ppm-signals/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:17:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3558</guid>
		<description><![CDATA[Most 72 MHz RC radios used with model airplanes output a PPM (Pulse-Position Modulation) signal from their trainer port. This is often used to allow another model airplane pilot to help you learn to fly your airplane or for interfacing your RC radio with a computer flight simulator. When my Rigol oscilloscope arrived the first [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/analyzing-rc-radio-ppm-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.andrewhazelden.com/blog/wp-content/uploads/2011/08/hitec_optic_rc_radio_6_channel_ppm_stream.mp3" length="776193" type="audio/mpeg" />
		</item>
		<item>
		<title>The Story of Andrew&#8217;s UAV Ground Control Station</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/the-story-of-andrews-uav-ground-control-station/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/the-story-of-andrews-uav-ground-control-station/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:05:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3428</guid>
		<description><![CDATA[I have been working on an ambitious long-term hobby project of developing my own Mac OS X based UAV ground control station system. I have been tinkering away at it slowly since February 2008. I've done all the programming and my brother and I together have built a lot of the custom hardware and done [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/the-story-of-andrews-uav-ground-control-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photos in Stereoscopic Anaglyph Phantogram Format</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/aerial-photos-in-stereoscopic-anaglyph-phantogram-format/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/aerial-photos-in-stereoscopic-anaglyph-phantogram-format/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:02:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3373</guid>
		<description><![CDATA[I recently created several stereoscopic 3D anaglyph images from aerial image pairs taken by my model airplane on Aug 6, 2011. It took some effort to process the images because the plane was combating wind shear while the photographs were being captured. I used Adobe Photoshop and Apple Shake to prepare the stereoscopic images. Red [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/aerial-photos-in-stereoscopic-anaglyph-phantogram-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Aerial Photo Tour of West Dover</title>
		<link>http://www.andrewhazelden.com/blog/2011/08/an-aerial-photo-tour-of-west-dover/</link>
		<comments>http://www.andrewhazelden.com/blog/2011/08/an-aerial-photo-tour-of-west-dover/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:32:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[CHDK]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=3280</guid>
		<description><![CDATA[Today was a great summer's day in West Dover! My brother, Russell &#38; I had a great time flying model airplanes. I'm really happy with the results from this round of aerial photography above West Dover, Nova Scotia. The sun was nice and bright and I was able to shoot with a shutter speed of [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2011/08/an-aerial-photo-tour-of-west-dover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

