<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hazelden&#039;s Blog &#187; Computing</title>
	<atom:link href="http://www.andrewhazelden.com/blog/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhazelden.com/blog</link>
	<description>A Blog About Photography, Visual Effects, and Electronics</description>
	<lastBuildDate>Thu, 17 May 2012 15:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exploring the Polly Cove Petroglyph</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:46:17 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4991</guid>
		<description><![CDATA[In Polly Cove, just outside of West Dover, Nova Scotia there is a granite boulder with a petroglyph carving of a pattern similar to a Celtic swirl. The carving is located near the top of the hill to the left of the old foundation. I thought it would be interesting to make a 3D reconstruction [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/exploring-the-polly-cove-petroglyph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Fractals in Maya 2013</title>
		<link>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:22:25 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4941</guid>
		<description><![CDATA[Autodesk Maya 2013 now includes a new 2D / 3D fractal system that can create fun and exciting fractal shapes like a mandelbox or mandelbulb right in your Maya viewport. The system works by using a Maya fluid effects "fluid container" to support rendering the fractal voxels with either a volume render or a hard [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/05/creating-fractals-in-maya-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domemaster3D Stereoscopic Shader for Autodesk Maya</title>
		<link>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:05:22 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4824</guid>
		<description><![CDATA[This is an early test rendering with the Domemaster3D Stereoscopic Shader for Autodesk Maya. The Domemaster stereo shader is designed to create stereoscopic fulldome renderings for use in planetariums and other full dome theaters.  Roberto Ziche created the domemaster stereo shader for 3D Studio Max and I have worked on adding Autodesk Maya support. Currently [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/04/domemaster3d-stereoscopic-shader-for-autodesk-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automate your Meshlab workflow with MLX filter scripts</title>
		<link>http://www.andrewhazelden.com/blog/2012/04/automate-your-meshlab-workflow-with-mlx-filter-scripts/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/04/automate-your-meshlab-workflow-with-mlx-filter-scripts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:49:28 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[Photogrammetry]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4728</guid>
		<description><![CDATA[Meshlab is a great program for loading and editing XYZ point cloud data and creating polygon meshes. It also does a good job as a 3D file format converter. After you start using Meshlab for a while you will typically use the same filter settings over and over again for every project. Meshlab allows you [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/04/automate-your-meshlab-workflow-with-mlx-filter-scripts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating an Aerial Mosaic in Microsoft ICE.</title>
		<link>http://www.andrewhazelden.com/blog/2012/03/creating-an-aerial-mosaic-in-microsoft-ice/</link>
		<comments>http://www.andrewhazelden.com/blog/2012/03/creating-an-aerial-mosaic-in-microsoft-ice/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:00:02 +0000</pubDate>
		<dc:creator>Andrew Hazelden</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[CHDK]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[West Dover]]></category>

		<guid isPermaLink="false">http://www.andrewhazelden.com/blog/?p=4646</guid>
		<description><![CDATA[This morning I created a large aerial mosaic image of Polly Cove, West Dover, Nova Scotia. The mosaic image was stitched in Microsoft ICE from 25 aerial photos taken on Feb 14, 2012. The mosaic image covers a 1 km distance from Highway 333 to the islands off Polly Cove. The photos were shot with an EasyStar Model [...]]]></description>
		<wfw:commentRss>http://www.andrewhazelden.com/blog/2012/03/creating-an-aerial-mosaic-in-microsoft-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

